Titan Electric Series Traction Hoists
Safer. Smarter. Stronger.
Power Climber’s Titan hoist is a customer-inspired design offering unique features that make it one of the most durable and best performing hoists on the market.
With a proven track record, integrated safeties, industry-leading serviceability, and a lower total cost of ownership, the Titan offers the best lifetime value and is the preferred choice for fleet owners or rental operators worldwide.
The Titan electric series traction hoist is available in Temporary Suspended Platform (TSP) models, models with hoist mounted controls (HMC), and Permanent Access models.
Specifications
Part Number | Model1 | Power Supply | Overspeed Brake | Overload | Slack Wire Rope Brake | Top Limit | Weight |
---|---|---|---|---|---|---|---|
9055 | TITAN 501-CE | 230V 1ph 50 Hz | 42 kg | ||||
9056 | TITAN 501-CE | 45 kg | |||||
9058 | TITAN 501-EXP | 45 kg | |||||
9059 | TITAN 501-EXP | 42 kg | |||||
9080 | TITAN 503-CE | 400V 3ph 50 Hz | 42 kg | ||||
9081 | TITAN 503-CE | 45 kg | |||||
9084 | TITAN 503-EXP-50 | 42 kg | |||||
9055-60 | TITAN 501-CE-60 | 230V 1ph 60 Hz | 42 kg | ||||
9056-60 | TITAN 501-CE-60 | 45 kg | |||||
9058-60 | TITAN 501-EXP-60 | 45 kg | |||||
9059-60 | TITAN 501-EXP-60 | 42 kg | |||||
9080-60 | TITAN 503-CE-60 | 400V 3ph 60 Hz | 42 kg | ||||
9081-60 | TITAN 503-CE-60 | 45 kg | |||||
9084-60 | TITAN 503-EXP-60 | 230V 3ph 60 Hz | 42 kg |
Additional Specifications
- Gross Load Capacity: 500 kg
- Travel Speed: 8.5 m/min
- Dimensions: 14 x 12 x 24 in (356 x 305 x 610 mm)
- Hoist Construction: Aluminum, Steel and Engineered Polymer
- Wire Rope Diameter: ~8 mm
Specifications
Part Number | Model | Power Supply | Overspeed Brake | Overload | Slack Wire Rope Brake | Top Limit | Weight |
---|---|---|---|---|---|---|---|
9060 | TITAN 651-CE | 230V 1ph 50 Hz | 42 kg | ||||
9061 | TITAN 651-CE | 45 kg | |||||
9061-06 | TITAN 651-CE-6P | 45 kg | |||||
9090 | TITAN 653-CE | 400V 3ph 50 Hz | 42 kg | ||||
9091 | TITAN 653-CE | 45 kg | |||||
9060-60 | TITAN 651-CE-60 | 230V 1ph 60 Hz | 42 kg | ||||
9061-60 | TITAN 651-CE-60 | 45 kg | |||||
9090-60 | TITAN 653-CE-60 | 400V 3ph 60 Hz | 42 kg | ||||
9091-60 | TITAN 653-CE-60 | 45 kg | |||||
9090-HMC | TITAN 653-CE-HMC | 400V 3ph 50 Hz | 42 kg | ||||
9091-HMC | TITAN 653-CE-HMC | 45 kg |
“HMC” designates models with hoist-mounted controls.
Additional Specifications
- Gross Load Capacity: 650 kg
- Travel Speed: 8.5 m/min
- Dimensions: 14 x 12 x 24 in (356 x 305 x 610 mm)
- Hoist Construction: Aluminum, Steel and Engineered Polymer
- Wire Rope Diameter: ~8 mm
Specifications
Part Number | Model | Power Supply | Overspeed Brake | Overload | Slack Wire Rope Brake | Top Limit | Weight |
---|---|---|---|---|---|---|---|
9064 | TITAN 701-EXP-50 | 230V 1ph 50 Hz | 42 kg | ||||
9065 | TITAN 701-EXP-50 | 42 kg | |||||
9066 | TITAN 701-EXP-50 | 230V 1ph 60 Hz | 45 kg | ||||
9094 | TITAN 703-EXP-50 | 400V 3ph 50 Hz | 42 kg | ||||
9095 | TITAN 703-EXP-50 | 42 kg | |||||
9096 | TITAN 703-EXP-50 | 45 kg | |||||
9064-60 | TITAN 701-EXP-60 | 208V 1ph 60 Hz | 42 kg | ||||
9096-60 | TITAN 703-EXP-60 | 400V 3ph 60 Hz | 42 kg |
Additional Specifications
- Gross Load Capacity: 700 kg
- Travel Speed: 8.5 m/min
- Dimensions: 14 x 12 x 24 in (356 x 305 x 610 mm)
- Hoist Construction: Aluminum, Steel and Engineered Polymer
- Wire Rope Diameter: ~8 mm
Specifications
Part Number | Model | Capacity | Power Supply | Overspeed Brake | Overload | Slack Wire Rope Brake |
---|---|---|---|---|---|---|
9070-70 | TITAN-PI 303 | 250-350 kg | 400V 3ph 50 Hz | |||
9071-70 | TITAN-PI 303 | |||||
9051-20 | TITAN-PI | 275-400 kg | 230V 1ph 50 Hz | |||
9075-70 | TITAN-PI 403 | 350-450 kg | 400V 3ph 50 Hz | |||
9076-70 | TITAN-PI 403 | |||||
9056-20 | TITAN-PI | 375-500 kg | 230V 1ph 50 Hz | |||
9080-70 | TITAN-PI 503 | 450-550 kg | 400V 3ph 50 Hz | |||
9081-70 | TITAN-PI 503 | |||||
9090-70 | TITAN-PI 603 | 550-650 kg | 400V 3ph 50 Hz | |||
9091-70 | TITAN-PI 603 | |||||
9095-70 | TITAN-PI 703 | 650-700 kg | 400V 3ph 50 Hz | |||
9096-701 | TITAN-PI 703 |
Additional Hoist Specifications
- Weight: 40 kg
- Travel Speed: 8 m/min
- Dimensions: 14 x 12 x 24 in (356 x 305 x 610 mm)
- Hoist Construction: Aluminum, Steel and Engineered Polymer
- Wire Rope Diameter: ~8 mm
Central Control Boxes (CCBs) allow multiple hoists to be controlled at the same time from a single location.
Note: Central Control Boxes are for use only with the Titan 500, 650, and 700 kg Series hoists. They are not for use with Permanent Access models.
Specifications
Part Number | Description |
---|---|
95101 | CCB, 1 x 230 V, 50 Hz and 60 Hz |
95301 | CCB, 3 x 400V, 50 Hz and 60 Hz |
Talk to a Specialist
"*" indicates required fields
Benefits
Improves Bottom Line
- Easy to operate
- Longer service life
- Lowest annual service cost
- Lowest cost to inventory parts
- Fewer voltage problems
- Workers of all skill levels can troubleshoot and fix most problems
Robust and Proven Design
- Proven load-dependent traction system
- Lowest probability for rope jams
- Superior electrical design makes troubleshooting and repairs fast and easy
- Mechanical components carry minimum 105 operating hour life with regular service
- Longer service life between replacements
- Less prone to breaking
Features
Titan’s controls face the operator for easier access
- Overspeed safety device internal to hoist.
- Top limit switch.
- High-strength reinforced composite covers.
- Convenient industry standard stirrup bar mounting.
- Mechanical flywheel spring retention.
- Slack rope internal to hoist.
- Low wear, solid steel exit guide.
- Easy to locate operators manual.
Easy Inspection of Internal Wear Components
Quick, easy, and simple hoist overhaul repair takes less than an hour.
Three Easy Steps
Solve electrical issues in less than five minutes by changing the motherboard.