International: German UK English US

Sales 800 560 2546 | Email Customer Support 800 560 2546 | Email

PowerMod Knockdown Modular Platform

PowerMod

PowerMod is a versatile, flexible, and cost-effective modular knockdown suspended platform that provides a safe, secure and stable access solution for a variety of construction, maintenance, restoration, painting and inspection projects. PowerMod meets or exceeds standards and is compatible with similar products on the market.

Benefits

  • Safe, Simple and Stable
  • High load capacity - up to 2000 lb
  • Built-in toeboards
  • Removable and adjustable guardrails allow easier and faster installation
  • Aluminum extrusion components resist corrosion from harsh environmental usage
  • One step self-locking pins provide added safety and are easy to use

Flexible and Versatile

  • A variety of configurations enables the platform to fit into tight, hard-to-reach working spaces for various access applications
  • Compact parts are easy to transport and store, saving storage and inventory costs
  • Quick set-up - one person can easily assemble and disassemble in less than 10 minutes
  • Light weight makes it easy to load and unload on truck

Features

  • Feather weight aluminum end guards
  • Integrated mid rails
  • Adjustable height top rail
  • Large, swiveling, lockable casters
  • Tall rigid toeboards keep tools safe
  • 8 in. over sized wall protection rollers
  • Fast assembly with self-locking pins

PowerMod Platform with End Stirrups

Total platform length Platform configuration Total platform weight Rated working load Maximum # of sections
Ft/in. Meter In sections (ft) In sections (m) Lbs Kg Lbs Kg  
3 ft 3 in. 1 3 1 225 102 2000 909 1
6 ft 6 in. 2 7 2 297 135 2000 909 2
9 ft 9 in. 3 10 3 337 153 2000 909 2
13 ft 6 in. 4 7-7 2-2 422 192 2000 909 2
16 ft 6 in. 5 10-7 3-2 464 211 2000 909 2
19 ft 6 in. 6 10-10 3-3 504 229 2000 909 2
23 ft 3 in. 7 7-10-7 2-3-2 590 268 1500 682 3
26 ft 3 in. 8 10-7-10 3-2-3 631 287 1500 682 3
29 ft 3 in. 9 10-10-10 3-3-3 671 305 1000 455 4
33 ft 10 10-7-7-10 3-2-2-3 757 344 1000 455 4
36 ft 11 10-10-7-10 3-3-2-3 799 363 1000 455 4
39 ft 12 10-10-10-10 3-3-3-3 838 381 1000 455 4
42 ft 9 in. 13 10-10-7-7-10 3-3-2-2-3 924 420 750 341 5
45 ft 9 in. 14 10-10-7-10-10 3-3-2-3-3 966 439 750 341 5
48 ft 9 in. 15 10-10-10-10-10 3-3-3-3-3 1005 457 750 341 5

PowerMod Platform with Walk-Thru Stirrups

Total platform length Wire rope distance Platform configuration Total platform weight Rated working load Maximum # of sections
Ft/in. Meter Ft/in. Meter In sections (ft) In sections (m) Lbs Kg Lbs Kg  
30 ft 9 in. 9 23 ft 3 in. 7 10-10-10 3-3-3 1001 455 1000 455 5
33 ft 9 in. 10 26 ft 3 in. 8 10-7-7-10 3-2-2-3 1087 494 1000 455 5
36 ft 9 in. 11 29 ft 3 in. 9 10-7-10-10 3-2-3-3 1129 513 1000 455 5
40 ft 6 in. 12 33 ft 10 10-10-10-10 3-3-3-3 1168 531 1000 455 5
43 ft 6 in. 13 36 ft 11 10-10-7-7-10 3-3-2-2-3 1254 570 1000 455 5
46 ft 6 in. 14 39 ft 12 10-10-7-10-10 3-3-2-3-3 1296 589 1000 455 5
50 ft 3 in. 15 42 ft 9 in. 13 10-10-10-10-10 3-3-3-3-3 1335 607 750 341 7
53 ft 3 in. 16 45 ft 9 in. 14 10-10-7-7-10-10 3-3-2-2-3-3 1421 646 750 341 7
56 ft 3 in. 17 48 ft 9 in. 15 10-10-10-7-10-10 3-3-3-2-3-3 1463 665 750 341 7
46 ft 6 in. 14 33 ft - 39 ft 10-12 10-10-7-10-10 3-3-2-3-3 1296 589 750 341 7
49 ft 6 in. 15 36 ft - 42 ft 9 in. 11-13 10-10-10-10-10 3-3-3-3-3 1335 607 750 341 7
52 ft 3 in. 16 39 ft - 45 ft 9 in. 12-14 10-10-7-7-10-10 3-3-2-2-3-3 1421 646 750 341 7
56 ft 3 in. 17 42 ft 9 in.- 48 ft 9 in. 13-15 10-10-10-7-10-10 3-3-3-2-3-3 1463 665 750 341 7
59 ft 3 in. 18 45 ft 9 in. 14 10-10-10-10-10-10 3-3-3-3-3-3 1503 683 750 341 7
62 ft 3 in. 19 48 ft 9 in. 15 10-10-10-7-7-10-10 3-3-3-2-2-3-3 1586 721 750 341 7
PowerMod Operators Manual PowerMod Brochure Contact Us to Get Started

Visit our other websites



The health and safety of our customers and employees is always our foremost priority. Learn how we are responding to COVID-19.