UpPro/UpPro Cargo Options & Accessories
Power Climber offers a wide range of options and accessories for use with UpPro personnel-rated hoists, including adapters, pulleys, limit switches, central control boxes, and more.
Contact Power Climber to ensure you have the correct options or accessories for use with your model hoist.
Note:
Specifications
Part Number | Item Description | Compatible with | |
---|---|---|---|
UpPro | UpPro Cargo | ||
D12514 | Central control box for 400V 3Ph 50Hz hoists. Allows two hoists to be operated in unison. | ||
DB10386 | Radio remote control for P508-P1010 or UpLite Cargo material hoist. For use with hoists connected to a control box. | ||
DB10387 | Emergency limit switch with 3 m cable and Hirschmann-Plug according to EN1808. | ||
DB10388 | Emergency limit switch at hoist (Upper Fixing) directly mounted at hoist. | ||
D13201 | Upper limit switch. For use with SP408/508 hoists. | ||
DB10944 | Inductive Rope end switch integrated in hoist. For use with all UpPro P-models except P2514. | ||
DB13207 | Inductive Rope end switch integrated in hoist. For use with SP408/508 hoists. | ||
DB10962 | Rail end switch | ||
D13480-01 | Rail end switch box (6 pins – plug & play between hoist and pendant control). Requires two rail end switches (BG-10962). | ||
D13480 | Rail end switch box (10 pins – plug & play between hoist and pendant control). Requires two rail end switches (BG-10962). |
Specifications
Part Number | Item Description | Compatible with | |
---|---|---|---|
UpPro | UpPro Cargo | ||
DP10389 | Emergency operation at top of engine and bottom of hoist with handwheel. | ||
D10390 | Brake lever extension of emergency brake lever up to middle of gearbox | ||
DB10409 | Rope guide spring, re-directing the load-free rope up to 180 degree, max. 100 m, 10 mm rope | ||
DB10409-1 | Rope guide spring, re-directing the load-free rope up to 180 degree, max. 100 m, 10 mm rope for VFD hoists | ||
DB11582-01 | Rope outlet protection spring. For use with SP408/508 hoists. | ||
DB10553 | Additional Handle at Hoist with hook for Transportation | ||
D10554 | Roller tension weight | ||
D10902 | Frame for mobile hoist could be used as mobile unit, also with reeler. | ||
D12067 | OSL rope tension weight (8 kg) | ||
D12799 | H-beam for man-riding | ||
D12081 | H Beam for material transport | ||
D13413-01 | Chain hoists 1 tn – 3 m chain | ||
D13413 | Chain hoists 1 tn – 6 m chain | ||
D13414 | Chain hoists 2 tn – 3 m chain |
Specifications
Part Number | Item Description | Compatible with | |
---|---|---|---|
UpPro | UpPro Cargo | ||
DB10391 | Adapter with shackle Fixing on bottom of hoist payload 1.000 kg | ||
DB10439-B01 | Adapter with eye-hook Fixing on bottom of hoist payload 1.000 kg | ||
DB10439 | Adapter with eye-hook Fixing on bottom of hoist payload 1.000 kg | ||
DP10560 | Fixing Ground Adapter for P508-P1010 | ||
D10714 | Wall Fixing ground Adapter for P508-P1010 | ||
DB10666 | Adapter for elevator construction. Set of two brackets for mounting on elevator cabin in 2:1 reeving. | ||
DB10880 | Adapter for mounting UpSafe on UpPro hoist | ||
D10868-A01 | Adapter UpPro-Wurtec False Car |
Specifications
Part Number | Item Description | Compatible with | |
---|---|---|---|
UpPro | UpPro Cargo | ||
DB10924-04 | Pulley 3,0 t with one roller fixing with swivel-hook | ||
DB10924-B02 | Pulley 3,0 t with one roller fixing with swivel-hook – with safety rope 2,5 m | ||
DB10923-B01 | Pulley 3,0 t with 2 roller fixing with swivel-hook with safety rope 2,5 m | ||
DB10720-07 | Pulley 2,0 t with one roller weight optimized | ||
DB10720 | Pulley 2,0 t with one roller weight optimized – with safety rope 2,5 m | ||
DB11625-B03 | Deflection pulley for upside down | ||
D10897-2 | Telescopic bar for installation of the pulley at top of the shaft |
Talk to a Specialist
"*" indicates required fields