Hoists - PC3
The new PC3 skips a generation of product development to offer the most simple, reliable, affordable hoist performance.
| Model | Specs | # | Slack Rope | Overload Kit | Top-Limit Switch | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC3-1,000E | 208V 1 Ph 1,000lb capacity 1.2hp 7 amp 35ft/min. 99lbs.* UL & CUL certified |
|
|||||||||||||||||||||||
| PC3-1,500E | 208V 1 Ph 1,500lb capacity 1.8hp 9 amp 35ft/min. 101lbs.* UL & CUL certified |
|
|||||||||||||||||||||||
| PC3-1,500E3 | 208V 3 Ph 1,500lb capacity 1.8hp 8 amp 35ft/min. 100lbs.* UL & CUL certified |
|
|||||||||||||||||||||||
| PC3, 1000E | 110V 1 Ph 1,000lb capacity ? amp ? ft/min. 99lbs.* UL & CUL certified |
|
|||||||||||||||||||||||
| PC3A-Air | 4hp 750-1500lb capacity 70 cfm 60-110 psi 35 ft/min. 88lbs.* UL & CUL certified |
|
|||||||||||||||||||||||
| * Weights include built-in overspeed brake on the suspension wire rope. | |||||||||||||||||||||||||
Simple
- Easy to Operate
- Easy to Upgrade
- Easy to Service
- Easy to Handle
Reliable
- Proven load-dependent traction system
- Nearly impossible to jam wire rope
- Extensive electrical improvements
- Mechanical components carry minimum 105 operating hour life with regular service
- Remove ‘motherboard’ with electrical components to do fast, inexpensive, power-induced repair
- Covers prevent debris accumulation
Affordable
- Faster to service
- Lower turn service cost
- Lower cost to inventory parts
- Fewer voltage problems
- Workers of all skill levels can troubleshoot and fix most problems